| Service | Price* |
| Full Thermal Imaging Assessment (Insulation, Air Leakage, Moisture, Interior and Exterior + Report) | $350 |
| Full Thermal Imaging Assessment with ecoENERGY Assessment (Insulation, Air Leakage, Moisture, Interior and Exterior + Report. Cost of ecoENERGY an additional $150* | $300 |
| Thermal Imaging Air Leakage Assessment (with Blower Door Test + Report) | $275 |
| Thermal Imaging Insulation Assessment (Exterior, Interior + Report) | $200 |
| Thermal Imaging Moisture Assessment (Problem Area + Report) | $200 |
| Thermal Imaging Customized Assessment (Home, Commercial, Multi Unit, etc + Report) | Call for Quote |
| Thermal Imaging Multi-Unit Building up to 8 units (Walk Through, Exterior + 1 unit Blower Door and Interior Scan + Report) | $600 |
| Thermal Imaging Multi-Unit Building more than 8 units (Walk Through, Exterior + 1 unit Blower Door and Interior Scan + Report) | Call for Quote |
| Thermal Imaging New Home Construction Pre Dry Wall Air Leakage Test (with Blower Door + Report) | $300 |
| Thermal Imaging New Home Construction Final Inspection | $350 |
| Thermal Imaging Quality Assurance Services | Call for Quote |
*Tax not included. Extra fees may apply. For assessments outside the City of Victoria, District of Saanich, Township of Esquimalt, City of Langford, District of Oak Bay, Town of View Royal, City of Colwood and District of Highlands mileage fees may apply. Prices are subject to change.
For a free quote, please contact Torsten Ely, Thermographer and Certified Energy Advisor, at 250.381.9995.